Friday, June 12, 2009

US Team Trials

May 30th-31st was the USA Freestyle Team Trials to pick the paddlers that will represent the US in Thun, Switzerland for Freestyle World Championships.
Here are the Results:

Competition Results Sunday May 31st

Adult Men's FINALS
Place Bib # Name Score
1 7 Bryan Kirk 910.00
2 27 Stephen Wright 820.00
3 9 Jonny Meyers 445.00
4 36 Chris Stafford 300.00
5 59 Rush Sturges 125.00


Adult Women's FINALS
Place Bib # Name Score
1 30 Emily Jackson 175.00
2 88 Adriene Levknecht 85.00
3 53 Elaine Campbell 75.00
4 92 Jessie Stone 60.00
5 50 Devon Barker 50.00
6 83 Lauren Burress 35.00


Junior Men's FINALS
Place Bib # Name Score
1 81 Jason Craig 655.00
2 6 Dane Jackson 475.00
3 76 Michael Palmer "LP" 445.00
4 22 Quinn Connell 290.00
5 39 Isaac Holden 160.00


Junior Women's FINALS
Place Bib # Name Score
1 93 Tracy D'Arbeloff 30.00
2 75 Emery Tillman 20.00
3 48 Hannah Kertesz 15.00


C1 FINALS
Place Bib # Name Score
1 6 Dane Jackson 650.00
2 92 Jordan Poffenberg 330.00
3 43 Jeremy Laucks 175.00
4 77 Eric Jackson 40.00

I am still on tour in Colorado and will post lots of pictures and video when I get back in about 2 weeks.

No comments: